STAINLESS STEEL LINK CHAINS | ||||
Item Code | DIA d(mm) |
P(mm) inside length |
W(mm) inside width |
Weight(kg/m) |
1.2-A | 1.2 | 7.7 | 3 | 0.026 |
1.4A | 1.4 | 7.3 | 3.2 | 0.038 |
1.6A | 1.6 | 16.8 | 5 | 0.04 |
2-A | 2 | 12 | 3.5 | 0.075 |
2.5-A | 2.5 | 14 | 4.5 | 0.115 |
3-A | 3 | 19 | 5 | 0.153 |
3-B | 3 | 24 | 5 | 0.146 |
4-A | 4 | 20 | 6 | 0.282 |
4-B | 4 | 26 | 6.5 | 0.266 |
5-A | 5 | 20 | 8 | 0.493 |
5-B | 5 | 27 | 8 | 0.429 |
5.5-A | 5.5 | 24 | 10 | 0.595 |
5.5-B | 5.5 | 30 | 8 | 0.53 |
6-A | 6 | 24 | 9 | 0.694 |
6-B | 6 | 31 | 9 | 0.633 |
7-A | 7 | 26 | 11 | 0.94 |
7-B | 7 | 37 | 10 | 0.82 |
STAINLESS STEEL LINK CHAINS | ||||
Item Code | DIA d(mm) |
P(mm) inside length |
W(mm) inside width |
Weight(kg/m) |
8-A | 8 | 32 | 12 | 1.24 |
8-B | 8 | 38 | 12 | 1.15 |
9-A | 9 | 36 | 14 | 1.55 |
9-B | 9 | 39 | 13 | 1.52 |
10-A | 10 | 40 | 15 | 2 |
11-A | 11 | 44 | 17 | 2.4 |
12-A | 12 | 48 | 18 | 3 |
13-A | 13 | 52 | 20 | 3.4 |
16-A | 16 | 64 | 24 | 5.1 |
19-A | 19 | 76 | 29 | 7.2 |
22-A | 22 | 88 | 33 | 9.6 |
25-A | 25 | 100 | 38 | 12.5 |
28-A | 28 | 112 | 42 | 15.7 |
30-A | 30 | 120 | 45 | 18 |
32-A | 32 | 128 | 48 | 20.5 |