ITEM NO. | T/2只 WLL(T) | Thickness of the interlayer | Demens ion (mm) | Weight(kg) | |||||
A (mm) | B(mm) | C(mm) | D(mm) | F(mo) | G(mm) | ||||
SL-aiO5-l | 1 | 0-15 | 160 | 115 | 22 | 60 | 27 | 65 | 2.8 |
SL-CL105-2 | 2 | 0-20 | 180 | 150 | 28 | 80 | 41 | 75 | 5.2 |
SL-CL105-3 | 3 | 10-30 | 260 | 170 | 36 | 90 | 57 | 84 | 7.8 |
SL-aiO5-5 | 5 | 15-45 | 310 | 210 | 44 | 130 | 75 | 110 | 11.8 |
SL-€L105-8 | 8 | 45-70 | 395 | 264 | 58 | 165 | 90 | 126 | 26 |
SL-ai05-10 | 10 | 40-90 | 470 | 315 | 58 | 185 | 90 | 134.5 | 39.8 |
Application:Horizontal or vertical reversal lifting of steel plate and other products.
Material: Low carbon alloy steel precision forging,the load is heavier.
The most suitable for H steel and H.I.LT steel to reversal.
Loading range: 0 to 5 ton.
One piece of clamp is used for the testing ,and one piece is recommended for lifting operation balance beam is needed for horizontal lifting.
The loaded object shall not touch anything when operating .over loading is prohibited.
Tested load is 2 times of working load.
Durable enduring.easy operation.