WEDGE SOCKET | ||||||||
SIZE(mm) | WEGHT (KN) | B.L.L (KN) |
B (mm) |
D (H10) (mm) |
A (mm) |
R (mm) |
PIN | NW (kg) |
6 | 10 | 43 | 29 | 16 | 90 | 16 | 2x20 | 0.56 |
8 | 10 | 51 | 31 | 18 | 100 | 25 | 2x20 | 0.77 |
10 | 15 | 71 | 38 | 20 | 120 | 25 | 2x25 | 1.01 |
12 | 20 | 100 | 44 | 25 | 155 | 30 | 2x25 | 1.77 |
14 | 25 | 118.5 | 51 | 30 | 185 | 35 | 2x25 | 3.02 |
16 | 30 | 161.3 | 60 | 34 | 195 | 42 | 3x30 | 4.6 |
18 | 35 | 184 | 64 | 36 | 195 | 44 | 3x30 | 5.35 |
20 | 50 | 249.6 | 72 | 38 | 220 | 50 | 3x30 | 7.9 |
22 | 55 | 285.3 | 76 | 40 | 240 | 52 | 4x50 | 10.8 |
24 | 65 | 327 | 83 | 50 | 260 | 60 | 4x50 | 18.9 |
26 | 75 | 373.6 | 92 | 55 | 280 | 65 | 4x50 | 17.2 |
28 | 95 | 487.6 | 97 | 55 | 305 | 70 | 4x50 | 19.5 |
32 | 120 | 600 | 110 | 65 | 360 | 77 | 5x60 | 32.9 |
36 | 155 | 780 | 122 | 70 | 390 | 85 | 5x60 | 43 |
40 | 200 | 984 | 145 | 75 | 470 | 90 | 5x60 | 55 |
● Material: Forged super alloy steel
● 100% magnaflux crack detection
● Breakage test
● 100% tested at 2.5 times Working Load Limit
● pins are 100% eddy-current test flaw detection
● Ultimate load is 4 times working load limit
● Fatiuge tested at 1.5 times Working Load Limit for 20000 cycies
● Suitable for EN818-2 G80 chain