G80 U.S TYPE FORGED MASTER LINK | |||
SIZE (mm) | WEIGHT (kg) | W.L.L (t) | B.LL (t) |
1/2 | 0.42 | 2 | 8 |
5/8 | 0.7 | 3 | 12 |
3/4 | 1.05 | 4.7 | 18.8 |
7/8 | 1.47 | 6.4 | 25.6 |
7/8 | 1.57 | 8 | 32 |
1 | 2.1 | 11 | 44 |
1-1/4 | 4.3 | 16 | 64 |
1-1/2 | 7.25 | 21.7 | 86.8 |
1-3/4 | 11.6 | 28.4 | 113.6 |
2 | 16.2 | 35 | 140 |
2 | 16.2 | 35 | 180 |
2-1/2 | 32 | 50 | 200 |
● Material: Forged super alloy steel
● 100% magnaflux crack detection
● Breakage test
● 100% tested at 2.5 times Working Load Limit
● pins are 100% eddy-current test flaw detection
● Ultimate load is 4 times working load limit
● Fatiuge tested at 1.5 times Working Load Limit for 20000 cycies
● Suitable for EN818-2 G80 chain