EYE HOOK WITH LATCH | ||||
320C | 320A | WEIGHT (kg) | ||
WLLAT | b.l/t | WLL/T | B.L/T | |
1/2 | 2 | 3/4 | 3 | 0.18 |
3/4 | 3 | 1 | 4 | 0.27 |
1 | 4 | 1 1/2 | 6 | 0.36 |
11/2 | 6 | 2 | 8 | 0.6 |
2 | 8 | 3 | 12 | 1 |
3 | 12 | 4 1/2 | 18 | 1.7 |
5 | 20 | 7 | 28 | 3.9 |
7 1/2 | 30 | 11 | 44 | 6 |
10 | 40 | 15 | 60 | 10.2 |
● Material: Forged super alloy steel
● 100% magnaflux crack detection
● Breakage test
● 100% tested at 2.5 times Working Load Limit
● pins are 100% eddy-current test flaw detection
● Ultimate load is 4 times working load limit
● Fatiuge tested at 1.5 times Working Load Limit for 20000 cycies
● Suitable for EN818-2 G80 chain