羊角抓鉤 CLEVIS GRAB HOOK |
|||
SIZE | WEIGHT | W.L.L(Lbs) | |
(in) | (Lbs) | H-330 | A-330 |
1/4 | 0.40 | 2600 | 3600 |
5/16 | 0.79 | 3900 | 5400 |
3/8 | 1.00 | 5400 | 7500 |
7/16 | 1.50 | 7200 | 10000 |
1/2 | 2.10 | 9200 | 12750 |
5/8 | 4.20 | 12750 | 19000 |
3/4 | 6.50 | 18500 | 27000 |
● Material: Forged super alloy steel
● 100% magnaflux crack detection
● Breakage test
● 100% tested at 2.5 times Working Load Limit
● pins are 100% eddy-current test flaw detection
● Ultimate load is 4 times working load limit
● Fatiuge tested at 1.5 times Working Load Limit for 20000 cycies
● Suitable for EN818-2 G80 chain