CLEVIS SLIP HOOK LATCH | |||
SIZE | WEIGHT | W.L.L(Lbs) | |
(in) | (Lbs) | H-330 | A-330 |
1/4 | 0.52 | 1950 | 2750 |
5/16 | 0.77 | 2875 | 4300 |
3/8 | 1.23 | 4000 | 5250 |
7/16 | 2.10 | 5000 | 7000 |
1/2 | 2.85 | 6500 | 9000 |
5/8 | 5.18 | 9250 | 13500 |
3/4 | 6.50 | 18500 | 27000 |
● Material: Forged super alloy steel
● 100% magnaflux crack detection
● Breakage test
● 100% tested at 2.5 times Working Load Limit
● pins are 100% eddy-current test flaw detection
● Ultimate load is 4 times working load limit
● Fatiuge tested at 1.5 times Working Load Limit for 20000 cycies
● Suitable for EN818-2 G80 chain