G80 CLEVIS TUBE HOOK | |||||||
Size(mm) | Dimensions (mm ) | Weight(KG) | |||||
A | B | C | D | Ø | L | ||
1.12T | 7.6 | 128 | 19 | 18.3 | 8 | 160.3 | 0.59 |
2T | 9 | 155.1 | 33 | 31 | 9 | 205 | 1.78 |
3.15T | 12 | 187 | 41 | 38 | 13 | 248.5 | 3.69 |
● Material: Forged super alloy steel
● 100% magnaflux crack detection
● Breakage test
● 100% tested at 2.5 times Working Load Limit
● pins are 100% eddy-current test flaw detection
● Ultimate load is 4 times working load limit
● Fatiuge tested at 1.5 times Working Load Limit for 20000 cycies
Suitable for EN818-2 G80 chain