G80 CLEVIS LARGE OPENING HOOK | ||||||
Size ( mm ) | Dimensions ( mm ) | W.L.L. ( T ) | Weight ( KG ) | |||
A | B | E | L | |||
7/8 | 9.5 | 37.0 | 63.4 | 161.0 | 2.0 | 1.10 |
10 | 13.0 | 49.0 | 76.9 | 199.0 | 3.15 | 2.50 |
13 | 16.0 | 55.0 | 85.2 | 212.6 | 5.3 | 3.30 |
16 | 21.5 | 70.5 | 94.0 | 241.0 | 8.0 | 5.60 |
18 | 24.0 | 88.5 | 106.0 | 272.0 | 10.0 | 8.00 |
22 | 24.5 | 102 | 136 | 402 | 15 | 16.5 |
● Material: Forged super alloy steel
● 100% magnaflux crack detection
● Breakage test
● 100% tested at 2.5 times Working Load Limit
● pins are 100% eddy-current test flaw detection
● Ultimate load is 4 times working load limit
● Fatiuge tested at 1.5 times Working Load Limit for 20000 cycies
● Suitable for EN818-2 G80 chain
★ Ultimate load is 4 times working load limit,proof load is 2.5 times working load limit.