G80 CLEVIS SELF-LOCKING HOOK | |||||||||
Size ( mm ) | Dimensions (mm ) | W.L.L. ( T ) | Weight ( KG ) | ||||||
B | C | L | P | R | r | ||||
6 | 9.2 | 7.0 | 28.3 | 8.0 | 95.5 | 16.5 | 1.12 | 0.55 | |
7/8 | 9.5 | 9.0 | 33.7 | 9.0 | 114.0 | 21.0 | 2 | 0.95 | |
10 | 13.0 | 14.5 | 43.1 | 13.0 | 142.0 | 27.5 | 3.15 | 1.55 | |
13 | 14.5 | 18.0 | 50.9 | 16.0 | 181.0 | 33.6 | 5.3 | 3.30 | |
16 | 19.2 | 20.2 | 61.6 | 20.0 | 205.5 | 41.5 | 8 | 6.25 | |
20 | 25.4 | 25.4 | 84.0 | 24.0 | 228.5 | 48.0 | 12.5 | 8.55 | |
22 | 25.4 | 25.8 | 77.1 | 28.0 | 268.5 | 48.0 | 15 | 11.50 | |
26 | 30.0 | 31.6 | 97.1 | 32.6 | 317.5 | 53.4 | 21.2 | 18.95 | |
32 | 36.0 | 37.5 | 168.0 | 40.0 | 400.5 | 83.0 | 31.5 | 49.20 | |
★ Ultimate load is 4 times working load limit,proof load is 2.5 times working load limit. |
● Material: Forged super alloy steel
● 100% tested at 2.5 times Working Load Limit
● 100% magnaflux crack detection
● Breakage test
● Fatigue tested at 1.5 times Working Load Limit for 20000 cycles
● Pins are 100% eddy-current test flaw detection
● Suitable for EN818-2 G80 chain