G80 CLEVIS SLING HOOK WITH LATCH | ||||||||
Size ( mm) | Dimensions ( mm) | T | Weight ( KG ) | |||||
A | B | Ø | H | K | E | |||
6 | 9.0 | 35 | 27.0 | 20.5 | 74.0 | 21.0 | 1.12 | 0.32 |
7/8 | 9.3 | 36.8 | 37.5 | 26.5 | 86.5 | 26.0 | 2 | 0.57 |
10 | 12.4 | 46.6 | 44.5 | 33.5 | 104.0 | 30.0 | 3.15 | 1.20 |
13 | 16.9 | 54.6 | 56.3 | 41.0 | 128.0 | 43.0 | 5.3 | 2.00 |
16 | 21.5 | 70.5 | 63.5 | 49.5 | 157.0 | 47.0 | 8 | 3.70 |
20 | 24 | 88.5 | 75.5 | 56.5 | 186.5 | 52.0 | 12.5 | 6.00 |
22 | 28 | 90.0 | 98.0 | 63.0 | 205.0 | 68.0 | 15 | 10.40 |
26 | 31.1 | 116.0 | 114.0 | 75.0 | 245.4 | 85.0 | 21.2 | 14.50 |
32 | 35 | 150.0 | 140.0 | 88.0 | 317.0 | 106.0 | 31.5 | 27.00 |
● Material: Forged super alloy steel
● 100% tested at 2.5 times Working Load Limit
● 100% magnaflux crack detection
● Breakage test
● Fatigue tested at 1.5 times Working Load Limit for 20000 cycles
● Pins are 100% eddy-current test flaw detection
● Suitable for EN818-2 G80 chain