G80 CLEVIS SHORTENING GRAB HOOK |
||||||
Size MM | ||||||
Size ( mm ) | Dimensions | (in ) | W.L.L. ( T ) | Weight ( LBS ) | ||
A | E | H | L | |||
6 | 8.0 | 8.0 | 18.5 | 76.5 | 1.12 | 0.21 |
7/8 | 9.5 | 11.0 | 21.0 | 90.7 | 2 | 0.32 |
10 | 12.5 | 13.5 | 29.5 | 124.5 | 3.15 | 0.78 |
13 | 15.3 | 17.0 | 42.0 | 160.5 | 5.3 | 1.65 |
16 | 19.5 | 20.0 | 44.0 | 182.0 | 8 | 2.86 |
20 | 24.0 | 24.0 | 54.8 | 215.7 | 12.5 | 5.05 |
22 | 27.0 | 28.0 | 67.5 | 252.0 | 15 | 6.32 |
26 | 30.0 | 30.0 | 78.5 | 304.5 | 21.2 | 14.50 |
★ Ultimate load is 4 times working load limit, proof load is 2.5 times working load limit. ★ Above Working Load limit is based on side pull ★ GS00806; GS00808; GS00810; GS00813; GS00816; GS00820; GS00822 can be mounted with safety pin |
● Material: Forged super alloy steel
● 100% tested at 2.5 times Working Load Limit
● 100% magnaflux crack detection
● Breakage test
● Fatigue tested at 1.5 times Working Load Limit for 20000 cycles
● Pins are 100% eddy-current test flaw detection
● Suitable for EN818-2 G80 chain