G80 CLEVIS SHORTENING GRAB HOOK | |||||||
Size ( mm ) | Dimensions ( mm ) | W.L.L. ( T ) | Weight ( KG ) | ||||
R | H | E | Ø | L | |||
6 | 49.2 | 18.5 | 8.0 | 13.5 | 76.0 | 1.12 | 0.17 |
8 | 60.0 | 21.0 | 11.0 | 17.0 | 90.3 | 2 | 0.25 |
10 | 78.0 | 29.0 | 13.2 | 20.0 | 120.0 | 3.15 | 0.65 |
13 | 98.0 | 42.8 | 16.5 | 26.0 | 156.0 | 5.3 | 1.39 |
16 | 106.5 | 43.5 | 19.4 | 30.0 | 167.0 | 8 | 2.20 |
20 | 140.0 | 54.8 | 24.0 | 37.0 | 217.3 | 12.5 | 4.60 |
22 | 162.2 | 68.0 | 28.0 | 44.0 | 255.2 | 15 | 8.20 |
26 | 193.5 | 78.5 | 30.0 | 49.0 | 304.5 | 21.2 | 9.80 |
32 | 228.0 | 95.0 | 38.0 | 57.0 | 360.5 | 31.5 | 19.40 |
★ Ultimate load is 4 times working load limit, proof load is 2.5 times working load limit. ★ Above Working Load limit is based on side pull |
● Material: Forged super alloy steel
● 100% tested at 2.5 times Working Load Limit
● 100% magnaflux crack detection
● Breakage test
● Fatigue tested at 1.5 times Working Load Limit for 20000 cycles
● Suitable for EN818-2 G80 chain