G80 TWIST EYE CHOKE HOOK | |||||||||||
Size ( mm ) | Dimensions (mm ) | W.L.L. ( T ) | Weight ( KG ) | ||||||||
A | B | C | D1 | D2 | D3 | D4 | E | L | |||
7/8 | 19.0 | 28.0 | 6.5 | 17.0 | 52.0 | 30.5 | 7.5 | 16.0 | 123.0 | 2.0 | 0.36 |
10 | 26.0 | 40.0 | 17.5 | 20.0 | 68.0 | 39.0 | 8.0 | 20.0 | 157.0 | 3.15 | 0.72 |
13 | 34.0 | 43.0 | 21.0 | 25.0 | 85.0 | 52.0 | 9.5 | 27.0 | 195.0 | 5.3 | 1.40 |
16 | 51.0 | 45.5 | 31.0 | 30.0 | 108.0 | 64.0 | 10.5 | 30.0 | 246.0 | 8.0 | 3.17 |
18 | 49.5 | 53.0 | 22.0 | 33.5 | 121.0 | 75.0 | 12.0 | 37.0 | 268.0 | 10.0 | 3.80 |
20/22 | 70.0 | 80.0 | 14.0 | 52.0 | 146.0 | 84.0 | 14.0 | 47.0 | 367.0 | 15.0 | 8.95 |
★ Ultimate load is 4 times working load limit,proof load is 2.5 times working load limit. |
● Material: Forged super alloy steel
● 100% magnaflux crack detection
● Breakage test
● 100% tested at 2.5 times Working Load Limit
● Fatiuge tested at 1.5 times Working Load Limit for 20000 cycies
● Ultimate load is 4 times working load limit