G80 CONTAINER HOOK | |||||||
Dimensions ( mm ) | W.L.L. ( T ) | Weight ( KG ) | |||||
B | L | E | E1 | R | Ø | ||
26.5 | 149.0 | 47.0 | 39.0 | 83.5 | 24.0 | 2 | 0.68 |
35.5 | 179.0 | 49.0 | 40.0 | 95.0 | 30.0 | 3 | 1.38 |
38.5 | 198.0 | 54.0 | 45.0 | 105.5 | 33.5 | 5 | 1.72 |
52.0 | 250.0 | 69.5 | 61.0 | 127.5 | 43.0 | 8 | 3.50 |
★ Ultimate load is 4 times working load limit, proof load is 2.5 times working load limit. |
● Material: Forged super alloy steel
● 100% tested at 2.5 times Working Load Limit
● 100% magnaflux crack detection
● Breakage test
● Fatigue tested at 1.5 times Working Load Limit for 20000 cycles
● Suitable for EN818-2 G80 chain