G80 LARGE OPENING EYE HOOK | |||||
Dimensions (mm ) | W.L.L. ( T ) | Weight ( KG ) | |||
B | E | L | Ø | ||
28.0 | 60.5 | 158.0 | 24.0 | 2 | 0.78 |
36.0 | 60.0 | 172.5 | 31.0 | 3.2 | 0.99 |
36.0 | 78.0 | 197.5 | 31.0 | 3.8 | 1.30 |
44.0 | 85.2 | 245.0 | 40.0 | 5.4 | 2.55 |
53.0 | 94.0 | 288.0 | 49.0 | 8 | 4.85 |
65.0 | 106.0 | 330.0 | 61.0 | 12.5 | 6.65 |
★ Ultimate load is 4 times working load limit, proof load is 2.5 times working load limit. |
● Material: Forged super alloy steel
● 100% tested at 2.5 times Working Load Limit
● 100% magnaflux crack detection
● Breakage test
● Fatigue tested at 1.5 times Working Load Limit for 20000 cycles
●Suitable for EN818-2 G80 chain