G80 EYE HOOKS(ITALIAN TYPE) | |||||
Dimensions ( mm ) | W.L.L. ( T ) |
Weight ( KG ) | |||
B | E | R | T | ||
10.0 | — | 39.5 | — | 0.25 | 0.04 |
13.0 | — | 50.8 | — | 0.5 | 0.08 |
16.0 | — | 61.6 | — | 0.8 | 0.14 |
18.0 | 18.0 | 69.0 | 18.0 | 1.12 | 0.19 |
22.0 | 21.0 | 85.0 | 21.0 | 1.5 | 0.34 |
26.0 | 25.0 | 99.0 | 25.0 | 2 | 0.53 |
28.0 | 28.0 | 108.0 | 28.0 | 2.5 | 0.68 |
30.0 | 30.0 | 116.0 | 30.0 | 3.15 | 0.86 |
33.0 | 33.0 | 127.0 | 33.0 | 4 | 1.20 |
37.0 | 37.0 | 142.0 | 37.0 | 5.3 | 1.65 |
40.0 | 39.0 | 152.0 | 39.0 | 6 | 2.00 |
47.0 | 46.0 | 181.0 | 46.0 | 8 | 3.30 |
52.0 | 50.0 | 195.0 | 50.0 | 10 | 4.00 |
★ Ultimate load is 5 times working load limit, proof load is 2.5 times working load limit. |
● Material: Forged super alloy steel
● 100% tested at 2.5 times Working Load Limit
●100% magnaflux crack detection
● Breakage test
●Working Load Limit for 20000 cycles
●uitable for EN818-2 G80 chain