G80 SWIVEL HOOK WITH LATCH | |||||||||
Size ( mm ) | Dimensions ( mm ) | W.L.L. ( T ) | Weight ( KG ) | ||||||
A | E | B | H | K | L | M | |||
6 | 31.8 | 22.3 | 23.8 | 9.5 | 113.5 | 142.5 | 16.0 | 1.12 | 0.40 |
8 | 44.5 | 25.4 | 41.3 | 15.9 | 152.8 | 195.7 | 21.0 | 2.0 | 1.03 |
10 | 44.5 | 28.4 | 39.7 | 15.9 | 161.9 | 207.9 | 23.0 | 3.15 | 1.29 |
13 | 50.8 | 34.0 | 44.5 | 19.1 | 188.1 | 244.2 | 28.0 | 5.3 | 2.33 |
16 | 63.5 | 42.9 | 58.7 | 25.4 | 243.7 | 315.7 | 35.5 | 8.0 | 4.72 |
20 | 69.9 | 52.2 | 60.3 | 28.6 | 282.6 | 368.4 | 41.0 | 12.5 | 7.37 |
22 | 79.4 | 57.0 | 71.4 | 31.8 | 303.2 | 403.7 | 56.5 | 15.0 | 10.63 |
26 | 105.0 | 81.0 | 114.0 | 40.0 | 431.0 | 546.0 | 69.0 | 21.2 | 21.40 |
32 | 105.0 | 82.5 | 105.0 | 40.0 | 472.0 | 596.0 | 76.2 | 31.5 | 32.00 |
★ Ultimate load is 4 times working load limit, proof load is 2.5 times working load limit. | |||||||||
● Material: Forged super alloy steel
●100% magnaflux crack detection
●Breakage test
●Ultimate load is 4 times working load limit
●Fatiuge tested at 1.5 times Working Load Limit for 20000 cycies