G80 WELDED BUCKET HOOK | |||||
Dimensions ( mm ) | W.L.L. ( T ) | Weight ( KG ) | |||
B | C | E | L | ||
79.5 | 59.0 | 23.0 | 89.5 | 1 | 0.60 |
92.0 | 65.0 | 26.5 | 81.0 | 2 | 0.88 |
106.0 | 74.5 | 31.0 | 115.0 | 3 | 1.20 |
133.0 | 97.0 | 37.4 | 158.4 | 5 | 2.52 |
139.1 | 93.5 | 35.4 | 164.0 | 8 | 3.26 |
165.4 | 138.3 | 51.0 | 202.5 | 10 | 5.17 |
★ Ultimate load is 5 times working load limit. |
● Material: Forged super alloy steel
● 100% magnaflux crack detection
● Breakage test