G80 SLIDING CHOKE HOOK | ||||||
Size ( T ) | B.LT | Dimensions (mm ) | ||||
Φ | A | B | C | L | ||
1.6 | 5.6 | 17.0 | 50.2 | 18 | 72 | 132 |
2 | 8 | 22 | 63.6 | 20 | 80 | 152 |
3 | 12 | 28.0 | 67.4 | 31 | 103 | 170 |
5 | 20 | 32.5 | 85.8 | 33 | 138 | 214 |
★Ultimate load is 5 times working load limit. |
● Forged super alloy steel-Quenched and Tempered
● Individually proof test at 2.5times Working Load Limit
● Fatiuge tested at 1.5 times Working Load Limit for 20000 cycies
● Breakage test
● 100% magnaflux crack detection