G80 MUTI-DIRECTIONAL USING LIFTING SWIVEL | ||||||||||
Dx E Size D x E | Dimensions (mm ) | W.L.L. ( T ) | Weight ( KG ) | |||||||
A | B | C | G | T | W | 0 | 90° | 0° | ||
M8x13 | 55.0 | 36.0 | 15.5 | 52 | 44 | 30.0 | 13.0 | 0.3 | 0.6 | 0.43 |
M10x 19 | 0.45 | 0.9 | 0.45 | |||||||
M12x 19 | 0.5 | 1 | 0.46 | |||||||
M12x31.8 | 0.5 | 1 | 0.47 | |||||||
M14x22 | 1.12 | 2 | 0.48 | |||||||
M14x31.8 | 1.12 | 2 | 0.49 | |||||||
M16x31.8 | 1.12 | 2 | 0.50 | |||||||
M20x30 | 85.0 | 60.0 | 22.5 | 81 | 69 | 40.0 | 18.0 | 2 | 4 | 1.57 |
M20x38.1 | 2 | 4 | 1.58 | |||||||
M22 x 30 | 2 | 4 | 1.58 | |||||||
M22x38.1 | 2 | 4 | 1.59 | |||||||
M24x30 | 3.15 | 6.3 | 1.61 | |||||||
M24x38.1 | 3.15 | 6.3 | 1.62 | |||||||
M27x35 | 3.15 | 6.3 | 1.62 | |||||||
M30x35 | 115 | 80.0 | 26.5 | 110 | 90 | 50.0 | 25.0 | 5.3 | 10.6 | 3.72 |
M30x50 | 5.3 | 10.6 | 3.75 | |||||||
M33x35 | 8 | 11.8 | 3.75 | |||||||
M33x50 | 8 | 11.8 | 3.77 | |||||||
M36x54 | 8 | 11.8 | 3.81 | |||||||
M39x 58 | 8 | 11.8 | 3.86 | |||||||
M42 x 63 | 135.0 | 93.0 | 31.0 | 122.5 | 100.0 | 65.0 | 28.0 | 10 | 15 | 3.88 |
M45x68 | 10 | 15 | 3.92 | |||||||
M48x68 | 10 | 15 | 3.95 | |||||||
M56x84 | 150.0 | 105.0 | 38.0 | 158.0 | 132.0 | 70.0 | 32.0 | 15 | 20 | 8.10 |
M60x90 | 15 | 20 | 8.85 | |||||||
M64x95 | 15 | 20 | 9.00 | |||||||
M72x108 | 150.0 | 125.0 | 48.5 | 200.0 | 166.0 | 80.0 | 40.0 | 25 | — | 22.80 |
M80x120 | 30 | — | 23.90 | |||||||
M90x135 | — | — | — | — | — | — | — | 35 | — | 25.90 |
★ Ultimate load is 4 times working load limit, proof load is 2.5 times working load limit. |
● Material: Forged super alloy steel
● 100% tested at 2.5 times Working Load Limit
● 100% magnaflux crack detection
● Breakage test
● Fatigue tested at 1.5 times Working Load Limit for 20000 cycles