G80 FORGED D-RINGS WITH WRAPS | ||||||
Dimensions (mm ) | W.L.L. ( T ) | Weight ( KG ) | ||||
A | B | D | H | M | ||
41.0 | 78.0 | 13.0 | 30.0 | 37.0 | 1.12 | 0.40 |
42.0 | 88.0 | 14.0 | 33.0 | 40.0 | 2 | 0.48 |
45.0 | 94.0 | 17.0 | 35.0 | 42.5 | 3.15 | 0.69 |
55.0 | 118.0 | 22.0 | 47.5 | 51.0 | 5.3 | 1.50 |
70.5 | 140.0 | 26.0 | 56.5 | 65.0 | 8 | 2.50 |
85.0 | 165.0 | 30.0 | 70.0 | 90.0 | 10 | 4.25 |
98.0 | 189.0 | 34.0 | 77.0 | 90.0 | 15 | 5.79 |
147 | 278 | 46.0 | 85.0 | 121 | 20 | 15.1 |
★ Ultimate load is 4 times working load limit |
● Material: Forged super alloy steel
● 100% magnaflux crack detection
● Breakage test
● Welding is to be performed by a qualified welder