G80 WELDLESS ROUND RINGS | |||
Dimensions ( mm ) | W.L.L. ( T) | Weight ( KG ) | |
A | B | ||
9.5 | 50.8 | 1 | 0.11 |
12.7 | 50.8 | 1 | 0.20 |
15.9 | 76.2 | 1.5 | 0.45 |
15.9 | 84 | 1.5 | 0.49 |
19.1 | 76.2 | 1.7 | 0.67 |
19.1 | 101.6 | 1.7 | 0.84 |
22.2 | 101.6 | 3.3 | 1.20 |
22.2 | 139.5 | 2.5 | 1.55 |
25.4 | 101.6 | 4.9 | 1.59 |
25.4 | 139.5 | 4.9 | 2.10 |
28.6 | 152.4 | 4.9 | 2.87 |
31.8 | 127 | 7.7 | 3.10 |
31.8 | 152.4 | 7.7 | 3.60 |
31.8 | 254.0 | 7.7 | 5.60 |
34.9 | 152.4 | 8.6 | 4.50 |
38.1 | 203.2 | 10.0 | 6.80 |
38.1 | 222.3 | 10.0 | 7.32 |
38.1 | 254.0 | 10.0 | 8.22 |
50.8 | 304.8 | 15.9 | 17.80 |
● Material: Forged super alloy steel
● Breakage test
● 100% magnaflux crack detection
● Suitable for EN818-2 G80 chain