G80 FORGED PEAR SHAPE LINK | |||||||
Diameter Stock D | Dimensions( mm ) B |
C | W.L.L. ( T ) | Weight ( KG ) | |||
in | mm | A | Carbon (6:1) | Alloy (5:1 ) | |||
3/8 | 10 | 57.2 | 19.0 | 38.2 | 0.8 | 1.6 | 0.10 |
1/2 | 13 | 76.2 | 25.4 | 50.8 | 1.3 | 3.2 | 0.25 |
5/8 | 16 | 95.3 | 31.8 | 63.5 | 1.9 | 4.0 | 0.50 |
3/4 | 19 | 114.0 | 38.1 | 76.2 | 2.7 | 5.6 | 0.80 |
7/8 | 22 | 133.4 | 44.0 | 89.0 | 3.8 | 6.4 | 1.26 |
1 | 25 | 152.0 | 50.0 | 102.0 | 4.9 | 11.0 | 1.95 |
1 1/8 | 28 | 171.5 | 57.2 | 114.3 | 5.4 | 13.9 | 2.92 |
1 1/4 | 32 | 190.5 | 64.0 | 127.0 | 7.6 | 16.3 | 3.75 |
1 3/8 | 35 | 209.6 | 69.8 | 139.7 | 9.3 | 19.5 | 5.12 |
1 1/2 | 38 | 228.6 | 76.2 | 152.4 | 11.4 | 24.7 | 6.50 |
1 3/4 | 45 | 266.7 | 88.9 | 177.8 | — | 38.5 | 10.20 |
2 | 51 | 304.8 | 101.6 | 203.2 | — | 46.5 | 15.30 |
● Forged Carbon or Alloy Steel
● Breakage test
● 100% magnaflux crack detection
● Suitable for EN818-2 G80 chain