WLL | Dimensions (mm ) | Weight (KG} | ||||||||
A | B | C | D | E | F | G | H | I | ||
18 | 180.0 | 30.0 | 69.0 | 147.0 | 52.0 | 64.0 | 102.0 | 239.0 | 35.0 | 7.00 |
30 | 200.0 | 35.0 | 90.0 | 165.0 | 69.0 | 79.0 | 126.0 | 279.0 | 42.0 | 13.00 |
40 | 235.0 | 45.0 | 109.0 | 199.0 | 84.0 | 97.0 | 140.0 | 331.0 | 51.0 | 21.00 |
55 | 270.0 | 55.0 | 115.0 | 240.0 | 90.0 | 100.0 | 160.0 | 389.0 | 57.0 | 30.00 |
75 | 317.0 | 54.0 | 125.0 | 290.0 | 110.0 | 120.0 | 185.0 | 473.0 | 70.0 | 48.00 |
125 | 390.0 | 85.0 | 154.0 | 366.0 | 137.0 | 150.0 | 220.0 | 583.0 | 80.0 | 92.00 |
150 | 434.0 | 89.0 | 179.0 | 391.0 | 147.0 | 170.0 | 253.0 | 645.0 | 95.0 | 140.00 |
200 | 482.0 | 100.0 | 199.0 | 481.0 | 158.0 | 205.0 | 280.0 | 759.0 | 105.0 | 205.00 |
250 | 530.0 | 110.0 | 227.0 | 542.0 | 179.0 | 240.0 | 300.0 | 859.0 | 120.0 | 264.00 |
300 | 620.0 | 122.0 | 245.0 | 601.0 | 195.0 | 265.0 | 350.0 | 947.0 | 134.0 | 360.00 |
400 | 690.0 | 145.0 | 293.0 | 576.0 | 231.0 | 320.0 | 370.0 | 985.0 | 160.0 | 580.00 |
500 | 790.0 | 160.0 | 328.0 | 681.0 | 263.0 | 339.0 | 450.0 | 1131.0 | 180.0 | 780.00 |
600 | 865.0 | 170.0 | 348.0 | 741.0 | 289.0 | 370.0 | 490.0 | 1234.0 | 200.0 | 980.00 |
700 | 901.0 | 190.0 | 392.0 | 751.0 | 315.0 | 400.0 | 540.0 | 1284.0 | 215.0 | 1360.00 |
800 | 947.0 | 200.0 | 420.0 | 851.0 | 342.0 | 420.0 | 554.0 | 1426.0 | 230.0 | 1430.00 |
900 | 1023.0 | 220.0 | 466.0 | 851.0 | 368.0 | 440.0 | 580.0 | 1488.0 | 255.0 | 1650.00 |
1000 | 1107.0 | 240.0 | 490.0 | 851.0 | 399.0 | 460.0 | 614.0 | 1532.0 | 270.0 | 2120.00 |
1250 | 1182.0 | 260.0 | 510.0 | 931.0 | 452.0 | 530.0 | 650.0 | 1666.0 | 300.0 | 3700.00 |
1500 | 1253.0 | 280.0 | 550.0 | 950.0 | 483.0 | 560.0 | 680.0 | 1710.0 | 320.0 | 4000.00 |
● Material: Forged super alloy steel
● 100% magnaflux crack detection
● Breakage test
● pins are 100% eddy-current test flaw detection
● Ultimate load is 5 times working load limit