322C/322A SWIVEL HOOK WITH LATCH | ||||||||
Dimensions ( mm ) | W.L.L. ( T ) | Weight (KG ) | ||||||
B | C | O | R | S | T | Carbon | Alloy | |
23.8 | 31.8 | 22.3 | 113.5 | 9.5 | 20.5 | 3/4 | 1 | 0.40 |
33.0 | 38.1 | 24.6 | 136.5 | 12.7 | 20.5 | 1 | 1 1/2 | 0.58 |
41.3 | 44.5 | 25.4 | 152.8 | 15.9 | 21.3 | 1 1/2 | 2 | 1.03 |
39.7 | 44.5 | 28.4 | 161.9 | 15.9 | 26.0 | 2 | 3 | 1.29 |
44.5 | 50.8 | 34.0 | 188.1 | 19.1 | 35.0 | 3 | 4 1/2 | 2.33 |
58.7 | 63.5 | 42.9 | 243.7 | 25.4 | 45.1 | 5 | 7 | 4.72 |
60.3 | 69.9 | 52.2 | 282.6 | 28.6 | 53.8 | 7 1/2 | 11 | 7.37 |
71.4 | 79.4 | 57.0 | 303.2 | 31.8 | 63.5 | 10 | 15 | 10.63 |
114.0 | 105.0 | 81.0 | 431.0 | 40.0 | 72.0 | 15 | 22 | 21.40 |
105.0 | 105.0 | 82.5 | 472.0 | 40.0 | 75.5 | 20 | 30 | 32.00 |
● Forged Carbon or Alloy Steel
● Proof load is 2 times working load limit
● Ultimate Load is 5 times Working Load Limit